Post normalisation of high growth months of April and May this year the average IPM growth from June to August this year stood at 15.2 % YoY : Ind-Ra reports
 
                            
                             
              The Indian Pharmaceutical Market (IPM) delivered robust sales growth of 17.7% in August 2021 (July 2021: 13.7%). The acute therapy segment’s sales grew around 17% YoY in August 2021 (July 2021: 20.3%) on a low base while the chronic therapy segment’s sales rose about 12.5% YoY (8.3%). These are the highlights of the India Ratings and Research (Ind-Ra), report.
Post normalisation of the high growth months of April 2021 (51.5% growth) and May 2021 (47.8%) led by the lockdown related lower base last year and higher volume growth, the average IPM growth from June to August 2021 stood at 15.2% YoY. In terms of growth drivers, the price growth, new product launches growth and volume growth stood at 9.0%, 5.9% and 2.9% YoY, respectively, which led to an overall IPM size of INR1,632 billion in August 2021 (July 2021: INR1,610 billion).
Strong Growth in Acute Therapies, albeit at a lower rate; Chronic Therapies grew higher: The acute therapy segment reported sales growth of 16.9% YoY (July 2021: 20.3% YoY; June 2021: 20.6% YoY), while chronic and sub-chronic therapy segments reported stable growth at 10.8% YoY (6.4% YoY; 7.8% YoY) and 15.3% YoY (11.3%; 11.2%), respectively, in August 2021. During FY21, Ind-Ra highlights that the acute therapy segment reported negative growth on account of Covid-19 while the chronic therapy segment reported average growth of 7.0% in the same period.
Top Five Therapies Contribution stood at 58% of IPM: These therapies are cardiac (chronic; 13.2% of IPM), anti-infectives (acute; 14.3%), gastro-intestinal (acute; 11.5%), anti-diabetic (chronic; 9.5%) and vitamins (acute; 9.2%).
| 
 | |||||||
| Company/Therapy; INR million | MAT Aug 21 | Growth YoY | % total | Aug 21 | Aug 20 | Aug 19 | Aug 18 | 
| Cardiac | |||||||
| Sun | 22,300 | 5.5 | 10.3 | 1,906 | 1,706 | 1,724 | 1,634 | 
| Lupin | 15,360 | 14.8 | 7.1 | 1,206 | 1,118 | 1,044 | 952 | 
| Torrent | 15,195 | 7.2 | 7.0 | 1,286 | 1,143 | 1,121 | 1,057 | 
| Emcure | 10,374 | 40.6 | 4.8 | 711 | 657 | 531 | 499 | 
| Usv | 10,349 | 8.1 | 4.8 | 869 | 824 | 760 | 692 | 
| Anti-infectives | |||||||
| Aristo | 21,471 | 28.5 | 9.2 | 2,373 | 1,574 | 1,649 | 1,254 | 
| Cipla | 20,915 | 44.6 | 9.0 | 1,714 | 1,358 | 1,302 | 1,195 | 
| Alkem | 20,810 | 14.6 | 8.9 | 2,053 | 1,530 | 1,949 | 1,524 | 
| Macleods | 14,883 | 34.4 | 6.4 | 1,549 | 948 | 1,150 | 1,070 | 
| Mankind | 14,132 | 8.6 | 6.0 | 1,459 | 1,131 | 1,369 | 1,080 | 
| Gastro-intestinal | |||||||
| Abbott | 20,083 | 27.4 | 10.7 | 1,884 | 1,414 | 1,325 | 1,191 | 
| Sun | 16,134 | 16.2 | 8.6 | 1,448 | 1,137 | 1,246 | 1,182 | 
| Alkem | 10,493 | 18.3 | 5.6 | 936 | 854 | 795 | 747 | 
| Aristo | 9,270 | 33.4 | 4.9 | 892 | 723 | 591 | 495 | 
| Dr. Reddys | 9,096 | 20.0 | 4.8 | 795 | 669 | 684 | 607 | 
| Anti-diabetic | |||||||
| Abbott | 19,137 | 8.7 | 12.3 | 1,600 | 1,402 | 1,495 | 1,378 | 
| Usv | 14,813 | 3.0 | 9.5 | 1,205 | 1,198 | 1,210 | 1,133 | 
| Lupin | 14,121 | 6.9 | 9.1 | 1,081 | 1,114 | 1,078 | 894 | 
| Sun | 11,404 | 1.6 | 7.3 | 933 | 895 | 918 | 856 | 
| Sanofi India | 10,408 | 6.4 | 6.7 | 911 | 803 | 792 | 705 | 
| Vitamins / Minerals / Nutrients | |||||||
| Abbott | 12,202 | 25.7 | 8.1 | 924 | 951 | 807 | 701 | 
| Mankind | 9,306 | 16.3 | 6.2 | 865 | 754 | 725 | 671 | 
| Alkem | 8,605 | 31.7 | 5.7 | 736 | 697 | 572 | 521 | 
| Apex | 6,741 | 111.6 | 4.5 | 409 | 442 | 242 | 243 | 
| Torrent | 6,549 | 17.3 | 4.4 | 581 | 496 | 468 | 451 | 
| Source: AIOCD-AWACS, Ind-Ra | |||||||
 
        Subscribe To Our Newsletter & Stay Updated